Moleculaire bepaling
Bestandsnaam | Grootte | Datum |
---|---|---|
Amphia | ||
Atrium Medisch Centrum | ||
ADRZ | ||
AvL | ||
CHP-AVLLUMCv1.1.pdf | 661.25 kb | Feb 23, 2023 |
CHPv2-SOCv1-v1.1.pdf | 124.66 kb | Jul 17, 2020 |
CHPv2-SOCv1-v1.2.pdf | 123.18 kb | Aug 27, 2020 |
CHPv2-SOCv1-v1.3.pdf | 567.41 kb | Jun 29, 2022 |
CHPv2-SOCv1-v1.pdf | 241.33 kb | Jun 16, 2020 |
AMC | ||
CWZ | ||
Diakonessenhuis Utrecht | ||
DNA | ||
Pathologie-DNA_NGS_CancerHotspotPanelv2_v1.pdf | 413.72 kb | Feb 21, 2021 |
Pathologie-DNA_NGS_Oncomine_Solid_Tumour_DNA_kit_v1.pdf | 388.36 kb | Feb 21, 2021 |
Pathologie-DNA_NGS_RNA_ROCA_v1.pdf | 504.29 kb | Feb 21, 2021 |
Gelre | ||
Groene Hart | ||
Erasmus | ||
Archer Expanded Lung.pdf | 194.39 kb | Jun 14, 2021 |
Archer Expanded Sarcoma.pdf | 213.29 kb | Jun 14, 2021 |
Archer Solid Tumor.pdf | 190.97 kb | Jun 14, 2021 |
TSO500 subset (112 genen).pdf | 186.31 kb | Mar 14, 2022 |
TSO500.pdf | 758.03 kb | May 25, 2023 |
ETZ | ||
Isala | ||
Haga | ||
LabPON | ||
Maasstad | ||
Martini | ||
Laurentius | ||
LUMC | ||
Fusionplex_ACTL_LUMC.pdf | 289.15 kb | Aug 24, 2021 |
Fusionplex_ACTLv2_LUMC.pdf | 290.89 kb | Aug 24, 2021 |
Fusionplex_APAN_LUMC.pdf | 260.94 kb | Dec 15, 2022 |
Fusionplex_ASARv1_LUMC.pdf | 283.27 kb | Aug 24, 2021 |
Fusionplex_ASARv3_LUMC.pdf | 322.32 kb | Aug 24, 2021 |
Fusionplex_ASOL_LUMC.pdf | 289.25 kb | Aug 24, 2021 |
Genomewide_LOH_Panel_GWLOH_LUMC.pdf | 427.63 kb | Aug 24, 2021 |
HRD_panel_BRCAv5_LUMC.pdf | 290.31 kb | Aug 17, 2021 |
HRD_panel_HRDv2_LUMC.pdf | 230.54 kb | Aug 17, 2021 |
Liquid_biopsy_Oncomine_CTLNG_LUMC.pdf | 263.83 kb | Aug 17, 2021 |
Lymphoma_B-cell_Panel_LYMFv1_LUMC.pdf | 266.78 kb | Aug 17, 2021 |
MMR_Panel_APC_LUMC.pdf | 283.69 kb | Aug 17, 2021 |
MMR_Panel_MMRv3_LUMC.pdf | 290.04 kb | Aug 17, 2021 |
MMR_Panel_MSCRCv1_LUMC.pdf | 270.74 kb | Aug 17, 2021 |
MMR_Panel_MSCRCv2_LUMC.pdf | 232.31 kb | Aug 17, 2021 |
Neuro_Oncology_Panel_NEURv2_LUMC.pdf | 232.28 kb | Aug 17, 2021 |
Pancancer_500genepanel_OCA_LUMC.pdf | 507.36 kb | Aug 17, 2021 |
Pancancer_CHPextra_LUMC.pdf | 214.28 kb | Aug 17, 2021 |
Pancancer_CHPv6_LUMC.pdf | 303.73 kb | Aug 17, 2021 |
Rare_Tumor_Panel_ENDOv2_LUMC.pdf | 300.84 kb | Aug 17, 2021 |
Rare_Tumor_Panel_RCPL_LUMC.pdf | 257.43 kb | Aug 17, 2021 |
MCH | ||
MUMC | ||
Orbis | ||
PaLab Deventer | ||
PalDordrecht | ||
PaLab Friesland | ||
PAMM | ||
PATHAN | ||
PMC | ||
RNAsequencing v1.pdf | 86.1 kb | Mar 25, 2019 |
RNAsequencing v2.pdf | 144.6 kb | Dec 01, 2022 |
RNAsequencing v3.pdf | 101.95 kb | Apr 11, 2023 |
Whole Exome Sequencing v1.pdf | 169.5 kb | Mar 25, 2019 |
Whole Exome Sequencing v2.pdf | 127.67 kb | Dec 01, 2022 |
Slotervaart | ||
Radboudumc | ||
Archer_FusionPlex.pdf | 121.68 kb | Jan 04, 2021 |
Archer_FusionPlexV2.pdf | 167.63 kb | Aug 31, 2022 |
Assay_Specificatie_ddPCR_V2.pdf | 120.1 kb | Aug 31, 2022 |
CHPv1.pdf | 113.97 kb | Aug 13, 2018 |
CHPv2.pdf | 120.04 kb | Aug 13, 2018 |
CHPv3.pdf | 157.48 kb | Feb 17, 2020 |
CHPv4.pdf | 174.46 kb | Aug 31, 2022 |
CLLv1.pdf | 177.96 kb | Aug 31, 2022 |
CLONv1.pdf | 115.97 kb | Aug 13, 2018 |
CLONv2.pdf | 112.64 kb | Aug 13, 2018 |
CLONv3.pdf | 120.26 kb | Feb 17, 2020 |
EGFR_KRAS_ddPCRv1.pdf | 118.74 kb | Jan 23, 2019 |
PATHv2.1D.pdf | 181.44 kb | Apr 24, 2020 |
PATHv2D(versie2.1).pdf | 157.79 kb | Jan 08, 2019 |
PATHv2D.pdf | 119.02 kb | Sep 04, 2018 |
PATHv3D.pdf | 213.53 kb | Aug 31, 2022 |
SOGSv1.pdf | 115.74 kb | Oct 23, 2018 |
SOGSv2.pdf | 146.95 kb | Aug 31, 2022 |
TSO500.pdf | 173.24 kb | Mar 09, 2022 |
ctDNA_NGSv1.pdf | 155.23 kb | Aug 31, 2022 |
Reinier de GraafGasthuis | ||
Spaarne | ||
Symbiant | ||
Tergooiziekenhuizen | ||
TreantZorggroep | ||
UMCM | ||
VieCurie | ||
UMCG | ||
Archer fusionplex long en sarcoom final 9-2-2022.pdf | 188.25 kb | Feb 09, 2022 |
TruSight Oncology 500 final 9-2-2022.pdf | 225.05 kb | Feb 09, 2022 |
UMCU | ||
Archer_Lung_fusionplex_UMCU.pdf | 357.35 kb | Dec 03, 2020 |
Archer_Lung_fusionplex_UMCU_v2.pdf | 215.05 kb | May 24, 2022 |
Archer_MelanoLung_fusionplex_UMCU.pdf | 360.53 kb | May 28, 2021 |
Archer_MelanoLung_fusionplex_UMCU_v2.pdf | 220.32 kb | May 24, 2022 |
Archer_MelanoLung_fusionplex_UMCU_v3.pdf | 220.31 kb | Dec 08, 2022 |
BRCA_UMCU.pdf | 312.5 kb | Jan 07, 2020 |
CHPv2plus2_UMCU.pdf | 419.05 kb | Sep 24, 2019 |
CHPv2plus3_UMCU.pdf | 414.54 kb | Sep 24, 2019 |
CHPv2plus3_UMCU_v2.pdf | 238.01 kb | Jun 08, 2021 |
CHPv2plus4_UMCU.pdf | 238.12 kb | Jun 08, 2021 |
CHPv2plus_UMCU.pdf | 409.58 kb | Sep 24, 2019 |
Gliomen_UMCU.pdf | 392.18 kb | Sep 24, 2019 |
Haemat_UMCU.pdf | 337 kb | Sep 24, 2019 |
Kidney_UMCU.pdf | 376.89 kb | Sep 15, 2020 |
Melanocytair_UMCU.pdf | 219.53 kb | Nov 02, 2020 |
OAv2_UMCU.pdf | 395.38 kb | Sep 24, 2019 |
TSO500_UMCU_v1.pdf | 93.29 kb | Apr 06, 2022 |
TSO500_UMCU_v2.pdf | 258.96 kb | Jan 16, 2023 |
Vumc |